Tring Anglers – Match Fixtures
We run a weekly match for members, held normally on Sundays. Also, each week we have a friendly, weekday, over 55’s ‘Old Codgers’ match which is open to non members also. Contact the Match Secretary via our Facebook page for details.
Fixture List to Feb 2027
Club Fixture List March '26 - 27 PREPARED BY ANDY ALLDAY - 07598 446708. MEMBERS ONLY UNLESS STATED.| DAY | DATE | MATCH TYPE | VENUE | DRAW | FISH | NOTES |
|---|---|---|---|---|---|---|
| SUNDAY | 10/5/26 | CANAL | REDHOUSE | 8.3 | 9.30 - 15.30 | |
| SUNDAY | 17/5/26 | CANAL | TESCO AYLESBURY | 8.3 | 9.30 - 15.30 | |
| THURSDAY | 14/5/26 | CANAL | TRING STN | 8.3 | 9.30 - 15.30 | |
| SUNDAY | 7/6/26 | LAKE | MANOR FARM | 8.3 | 9.30 - 15.30 | |
| SUNDAY | 14/6/26 | CANAL | RED LION BRIDGE | 8.3 | 9.30 - 15.30 | |
| SUNDAY | 21/6/26 | RIVER | SHABBINGTON | 8.3 | 9.30 - 15.30 | |
| SUNDAY | 28/6/26 | LAKE | FORD END | 8.3 | 9.30 - 15.30 | |
| SUNDAY | 5/7/26 | CANAL | BROUGHTON | 8.3 | 9.30 - 15.30 | |
| SUNDAY | 12/7/26 | CANAL | WILSTONE | 8.3 | 9.30 - 15.30 | |
| SUNDAY | 19/7/26 | RIVER | ICKFORD | 8.3 | 9.30 - 15.30 | |
| SUNDAY | 26/7/26 | TBA | TBA | TBA | TBA | |
| SUNDAY | 2/8/26 | WATER BOOKING, W/T, CANAL | REDHOUSE | TBA | TBA | |
| SUNDAY | 2/8/26 | LAIKE | FORD END | 8.3 | 9.30 - 15.30 | |
| SUNDAY | 9/8/26 | RIVER | SHILLINGFORD | 8.3 | 9.30 - 15.30 | |
| SUNDAY | 16/8/26 | CANAL | BUCKLAND | 8.3 | 9.30 - 15.30 | |
| SUNDAY | 23/8/26 | TRING V HANWELL, CANAL | COOKS WHARF | 8.3 | 9.30 - 15.30 | |
| SUNDAY | 30/8/26 | TBA | TBA | TBA | TBA | |
| SUNDAY | 6/9/26 | WATER BOOKING, HANWELL, CANAL | RED LION BRIDGE | 8.3 | 9.30 - 15.30 | |
| SUNDAY | 6/9/26 | LT STOKE | 8.3 | 9.30 - 15.30 | ||
| SUNDAY | 13/9/26 | TRING V HANWELL INTER CLUB, CANAL | COOKS WHARF | 8.3 | 9.30 - 15.45 | PEG DOWN |
| SUNDAY | 20/9/26 | RIVER | ICKFORD | 8.3 | 9.30 - 15.30 | |
| SUNDAY | 27/9/26 | W/T SECTION, RIVER | RIVER THAME | 8.3 | 9.30 - 15.30 | |
| SUNDAY | 4/10/26 | TEAMS OF 4 REP, RIVER | THAME | 8.3 | TBA | CONTACT MATCH SEC TO ENTER |
| SUNDAY | 11/10/26 | HANWELL V TRING INTER CLUB | LT STOKE | 8 | TBA | |
| SUNDAY | 18/10/26 | WATER BOOKING, W/T, CANAL | BROUGHTON | TBA | TBA | |
| SUNDAY | 18/10/26 | RIVER | SHILLINGFORD | 8.3 | 9.30 - 14.30 | |
| SUNDAY | 25/10/26 | TBA | TBA | TBA | TBA | |
| SUNDAY | 1/11/26 | CANAL | REDHOUSE | 8.3 | 9.30 - 14.30 | |
| SUNDAY | 8/11/26 | CANAL | TRING STN | 8.3 | 9.30 - 14.30 | |
| SUNDAY | 15/11/26 | W/SHIELD, RIVER | ICKFORD | 8.3 | 9.30 - 14.30 | |
| SUNDAY | 29/11/26 | THAME INTER CLUB, RIVER | SHABBINGTON | 8.3 | 9.30 - 14.30 | PEG DOWN |
| SUNDAY | 6/12/26 | W/SHIELD, RIVER | ICKFORD | 8.3 | 9.30 - 14.30 | |
| SUNDAY | 13/12/26 | CANAL | COOKS WHARF | 8.3 | 9.30 - 14.30 | |
| SUNDAY | 20/12/26 | TBA | TBA | TBA | TBA | |
| SUNDAY | 10/1/27 | RIVER | SHABBINGTON | 8.3 | 9.30 - 14.30 | SWEEPSTAKE |
| SUNDAY | 24/1/27 | CANAL | REDHOUSE | 8.3 | 9.30 - 14.30 | |
| SUNDAY | 14/2/27 | RIVER | ICKFORD | 8.3 | 9.30 - 14.30 | |
| SUNDAY | 28/2/27 | THAME V TRING | 8 | 9.30 - 14.30 | PEG DOWN | |
